Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
1 Oct 1972 | Wakefield Trinity | 13 - 12 | Leeds | 1972-73 |
5 Mar 1972 | Leeds | 11 - 5 | Wakefield Trinity | 1971-72 |
13 Feb 1972 | Wakefield Trinity | 3 - 26 | Leeds | 1971-72 |
![](images/logo/team/9.png)
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | John Holmes | ||||
2 | Barry Parker | ||||
3 | Syd Hynes | 1 | 4 | 11 | |
4 | Les Dyl | 1 | 3 | ||
5 | John Langley | ||||
6 | Alan Hardisty | ||||
7 | Keith Hepworth | ||||
8 | David Jeanes | 1 | 3 | ||
9 | Tony Fisher | ||||
10 | Steve Pitchford | ||||
11 | Graham Eccles | 1 | 3 | ||
12 | Bill Ramsey | ||||
13 | Ray Batten | ||||
14 | David Ward | ||||
15 | Brian Hughes | ||||
Total: |
4 | 4 | 0 | 20 |
![](images/logo/team/20.png)
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |