Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
13 May 1940 | Halifax | 33 - 14 | Keighley | 1939-40 |
11 May 1940 | Keighley | 14 - 4 | Halifax | 1939-40 |
12 Dec 1936 | Keighley | 6 - 0 | Halifax | 1936-37 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Hubert Lockwood31 | 5 | 10 | ||
2 | Jim Bevan | 1 | 3 | ||
3 | George Todd30 | 1 | 3 | ||
4 | Alec Dockar | 1 | 3 | ||
5 | John Ward | ||||
6 | Fred Rule28 | ||||
7 | Danny Hurcombe24 | 1 | 3 | ||
8 | Chris Brereton | ||||
9 | Jackson | ||||
10 | Hudson Irving27 | 1 | 3 | ||
11 | Jack Dixon26 | ||||
12 | Jack Cox | ||||
13 | Harry Beverley33 | 2 | 6 | ||
Total: |
7 | 5 | 0 | 31 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |