Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
18 Jun 2000 | Whitehaven Warriors | 44 - 12 | Hull Kingston Rovers | 2000 |
12 Mar 2000 | Hull Kingston Rovers | 22 - 14 | Whitehaven Warriors | 2000 |
15 Aug 1999 | Whitehaven Warriors | 32 - 10 | Hull Kingston Rovers | 1999 |
Hull Kingston Rovers Lineup
Data Courtesy Of : Roger Pugh, Chris Heinitz
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Bob Everitt25 | ||||
2 | Gavin Molloy20 | 1 | 4 | ||
3 | Andy Smith25 | ||||
4 | Whetu Taewa29 | ||||
5 | Bright Sodje34 | ||||
6 | Mike Crane30 | ||||
7 | Jimmy Walker27 | ||||
8 | Jon Aston24 | ||||
9 | Mike Dixon29 | ||||
10 | Richie Hayes31 | ||||
11 | Richard Slater30 | ||||
12 | Paul Fletcher30 | ||||
13 | Chris Charles24 | 1 | 1 | 6 | |
14 | Graeme Barber | ||||
15 | Chris Kitching23 | ||||
16 | Jamie Bovill17 | ||||
17 | Richard Wilson26 | ||||
Total: |
2 | 1 | 0 | 10 |
Data Courtesy Of : Roger Pugh, Chris Heinitz
Whitehaven Lineup
Data Courtesy Of : Bob Sewell, Brian Sharples, Chris Heinitz
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Wesley Wilson23 | ||||
2 | Andrew Nelson | ||||
3 | David Seeds26 | ||||
4 | Howard Hill26 | ||||
5 | Chris Campbell20 | ||||
6 | Leroy Joe26 | ||||
7 | Steve Kirkbride20 | 3 | 6 | ||
8 | Mark Cox23 | ||||
9 | Aaron Lester27 | ||||
10 | David Fatialofa26 | ||||
11 | Garry Purdham22 | ||||
12 | Graeme Morton28 | ||||
13 | Spencer Miller20 | 1 | 4 | ||
14 | Marc Jackson21 | ||||
15 | Ian Devlin27 | ||||
16 | Phil Sherwen22 | ||||
17 | Dean Vaughan23 | ||||
Total: |
1 | 3 | 0 | 10 |
Data Courtesy Of : Bob Sewell, Brian Sharples, Chris Heinitz