Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
4 Jul 1999 | Dewsbury Rams | 34 - 27 | Lancashire Lynx | 1999 |
7 Mar 1999 | Lancashire Lynx | 22 - 12 | Dewsbury Rams | 1999 |
18 Feb 1998 | Dewsbury Rams | 31 - 14 | Lancashire Lynx | 1998 |
Dewsbury Rams Lineup
Data Courtesy Of : Dave Barnes, Neil Ormston, Chris Heinitz, Phil Bedford
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Nathan Graham28 | 3 | 12 | ||
2 | Alex Godfrey21 | 2 | 8 | ||
3 | Brendan O'Meara27 | ||||
4 | Dan Potter21 | ||||
5 | Richard Baker25 | 2 | 8 | ||
6 | David Mycoe28 | ||||
7 | Barry Eaton26 | 10 | 20 | ||
8 | Matthew Long25 | ||||
9 | Scott Dyson21 | ||||
10 | Mark Haigh30 | ||||
11 | Billy Kershaw21 | 2 | 8 | ||
12 | Andrew Spink21 | ||||
13 | Daniel Frame24 | ||||
14 | Gavin Wood22 | 1 | 4 | ||
15 | Sean Richardson26 | 2 | 8 | ||
16 | Shayne Williams28 | ||||
17 | Kevin Spink19 | 1 | 4 | ||
Total: |
13 | 10 | 0 | 72 |
Data Courtesy Of : Dave Barnes, Neil Ormston, Chris Heinitz, Phil Bedford
Lancashire Lynx Lineup
Data Courtesy Of : Mike Latham, Chris Heinitz
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Paul Roberts27 | 2 | 4 | ||
2 | Gary Doherty | ||||
3 | Neil Hicks | ||||
4 | Anton Garcia20 | ||||
5 | David Jones32 | 1 | 4 | ||
6 | Neil Alexander23 | 1 | 1 | ||
7 | Craig Barker23 | ||||
8 | Jayson Pekepo30 | ||||
9 | Chris Ramsdale18 | ||||
10 | Paul Norton27 | 1 | 4 | ||
11 | Craig Millard | ||||
12 | Kevin O'Loughlin23 | ||||
13 | John-Paul Doherty23 | ||||
14 | Joe Davis | ||||
15 | Charles Yeoman | ||||
16 | Danny Houghton | ||||
17 | Luke Vincent | ||||
Total: |
2 | 2 | 1 | 13 |
Data Courtesy Of : Mike Latham, Chris Heinitz