Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
16 May 1999 | Hull Kingston Rovers | 14 - 2 | Widnes Vikings | 1999 |
2 Aug 1998 | Widnes Vikings | 4 - 63 | Hull Kingston Rovers | 1998 |
10 May 1998 | Widnes Vikings | 22 - 12 | Hull Kingston Rovers | 1998 |
Hull Kingston Rovers Lineup
Data Courtesy Of : Roger Pugh, Chris Heinitz
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Bob Everitt24 | ||||
2 | Dean Andrews20 | ||||
3 | Rob Nolan31 | 1 | 4 | ||
4 | Whetu Taewa28 | ||||
5 | Jon Wray29 | 1 | 4 | ||
6 | Leroy Joe25 | 1 | 4 | ||
7 | Mark Hewitt26 | 4 | 8 | ||
8 | Paul Fletcher30 | ||||
9 | Mike Dixon29 | 1 | 4 | ||
10 | Craig Hardy26 | ||||
11 | Andy Smith24 | ||||
12 | Chris Charles24 | ||||
13 | Richard Slater29 | ||||
14 | Mike Crane29 | ||||
15 | Allan Dunham19 | ||||
16 | Jamie Bovill17 | ||||
17 | Ian Kirke19 | ||||
Total: |
4 | 4 | 0 | 24 |
Data Courtesy Of : Roger Pugh, Chris Heinitz
Widnes Vikings Lineup
Data Courtesy Of : Chris Lines, Steve Fox, Chris Heinitz, Mike Healing
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Damian Munro23 | 1 | 4 | ||
2 | Liam Jones20 | 1 | 2 | ||
3 | Chris Percival20 | ||||
4 | Afi Leuila30 | 1 | 4 | ||
5 | Simon Verbickas24 | ||||
6 | Paul Mansson28 | ||||
7 | Karl Fitzpatrick19 | ||||
8 | Lee Hansen31 | ||||
9 | Phil Cantillon23 | ||||
10 | Cliff Eccles32 | ||||
11 | David Smith21 | ||||
12 | Mike Hill25 | ||||
13 | David Hulme36 | ||||
14 | Jason Donohue27 | ||||
15 | George Mann34 | ||||
16 | Tommy Hodgkinson29 | ||||
17 | Esene Faimalo33 | ||||
Total: |
2 | 1 | 0 | 10 |
Data Courtesy Of : Chris Lines, Steve Fox, Chris Heinitz, Mike Healing