World Club Challenge (Round: Final)
Attendance: 13,394
Neutral Venue: Huddersfield,
Referee: Stuart Cummings
Attendance: 13,394
Neutral Venue: Huddersfield,
Referee: Stuart Cummings

Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Paul Atcheson26 | ||||
2 | Chris Smith24 | ||||
3 | Paul Newlove28 | ||||
4 | Kevin Iro31 | ||||
5 | Sean Hoppe29 | 1 | 4 | ||
6 | Tommy Martyn28 | ||||
7 | Sean Long23 | 1 | 2 | ||
8 | Julian O'Neill26 | ||||
9 | Paul Wellens19 | ||||
10 | Sonny Nickle30 | ||||
11 | Chris Joynt28 | ||||
12 | Bryan Henare25 | ||||
13 | Paul Sculthorpe22 | ||||
14 | Apollo Perelini30 | ||||
15 | Fereti Tuilagi28 | ||||
16 | Anthony Stewart20 | ||||
17 | John Stankevitch20 | ||||
Total: |
1 | 1 | 0 | 6 |
Data Courtesy Of : Neil Ormston, Chris Heinitz, Bill Bates

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |