Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
26 Jul 1998 | Bramley | 20 - 21 | York | 1998 |
21 Jun 1998 | York | 27 - 10 | Bramley | 1998 |
29 May 1998 | Bramley | 36 - 14 | York | 1998 |
York Lineup
Data Courtesy Of : Paul Hicks, Chris Heinitz, Alex Grundy
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Jamie Benn21 | 4 | 8 | ||
2 | Leroy McKenzie29 | ||||
3 | John Strange24 | ||||
4 | Richard Goddard24 | 1 | 4 | ||
5 | Leigh Deakin26 | 1 | 4 | ||
6 | Mark Cain22 | ||||
7 | Darren Callaghan22 | 1 | 1 | ||
8 | Mick Hagan20 | ||||
9 | Alan Pallister28 | 1 | 4 | ||
10 | Andy Precious28 | 1 | 1 | ||
11 | Paul Darley25 | ||||
12 | Mick Ramsden27 | ||||
13 | Peter Edwards29 | ||||
14 | Andy Preston20 | ||||
15 | Chris Judge26 | ||||
16 | Shaun Austerfield23 | ||||
17 | Matt Lambert27 | ||||
Total: |
3 | 4 | 2 | 22 |
Data Courtesy Of : Paul Hicks, Chris Heinitz, Alex Grundy
Bramley Lineup
Data Courtesy Of : Martyn Cheney, Chris Heinitz
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Anthony Gibbons23 | ||||
2 | Simon Wray28 | 1 | 4 | ||
3 | David Gibbons23 | ||||
4 | Dan Potter20 | ||||
5 | Nick Render26 | 2 | 8 | ||
6 | Garry Schofield33 | ||||
7 | Mike Ford33 | ||||
8 | Ryan MacDonald21 | ||||
9 | Marc Gibson23 | ||||
10 | Mark Webster28 | ||||
11 | Wayne Freeman24 | ||||
12 | Danny McAllister24 | ||||
13 | Tom O'Reilly23 | ||||
14 | Michael Horner21 | ||||
15 | Glen Freeman27 | ||||
16 | Richard Russell31 | ||||
17 | Eugene Currie34 | ||||
Total: |
3 | 0 | 0 | 12 |
Data Courtesy Of : Martyn Cheney, Chris Heinitz