Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
23 Aug 1998 | Batley Bulldogs | 17 - 2 | Oldham | 1998 |
19 Jul 1998 | Batley Bulldogs | 28 - 12 | Oldham | 1998 |
10 May 1998 | Oldham | 28 - 20 | Batley Bulldogs | 1998 |
Batley Bulldogs Lineup
Data Courtesy Of : Craig Lingard, John Wroe, Chris Heinitz
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Simon Jackson22 | 1 | 4 | ||
2 | Wayne Flynn22 | ||||
3 | Steve Walker29 | ||||
4 | Roger Simpson31 | 1 | 4 | ||
5 | Paul Gleadhill23 | ||||
6 | Richard Price28 | 3 | 6 | ||
7 | Gary Barnett27 | ||||
8 | Gary Lord32 | ||||
9 | Mark Cass27 | ||||
10 | Chris McWilliam29 | ||||
11 | Grant Miers23 | 1 | 4 | ||
12 | Tony Walton35 | ||||
13 | Paul Harrison28 | 1 | 4 | ||
14 | Craig Lingard21 | 1 | 4 | ||
15 | Nick Simpson24 | ||||
16 | Graham Middleton28 | ||||
17 | John Clarke24 | 1 | 4 | ||
Total: |
6 | 3 | 0 | 30 |
Data Courtesy Of : Craig Lingard, John Wroe, Chris Heinitz
Oldham Lineup
Data Courtesy Of : Mike Turner, Chris Heinitz
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Laurence Minut | ||||
2 | Adrian Mead22 | ||||
3 | Afi Leuila29 | ||||
4 | Josh Bostock25 | ||||
5 | Joe McNicholas20 | ||||
6 | Paul Crook25 | ||||
7 | Daniel Brown22 | ||||
8 | Leo Casey33 | ||||
9 | John Hough22 | ||||
10 | Jason Clegg27 | ||||
11 | Graeme Shaw22 | ||||
12 | Brian Quinlan28 | ||||
13 | Emmerson Jackman25 | ||||
14 | Gary Coulter29 | ||||
15 | Mike Prescott22 | ||||
16 | Mark Perrett25 | ||||
17 | Emmanuel Peralta24 | ||||
Total: |
0 | 0 | 0 | 0 |
Data Courtesy Of : Mike Turner, Chris Heinitz