Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
24 May 1998 | Dewsbury Rams | 40 - 4 | Rochdale Hornets | 1998 |
15 Mar 1998 | Rochdale Hornets | 8 - 12 | Dewsbury Rams | 1998 |
14 Jul 1996 | Dewsbury | 34 - 7 | Rochdale Hornets | 1996 |
Rochdale Hornets Lineup
Data Courtesy Of : Paul English, Chris Heinitz, Steve Birch
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Mick Coult28 | ||||
2 | Andy Eyres29 | ||||
3 | Ryan Waters | ||||
4 | Mick Farrell21 | 1 | 2 | ||
5 | Jason Green26 | ||||
6 | Ken Kerr28 | ||||
7 | Willie Swann24 | ||||
8 | Jon Aston22 | ||||
9 | Mick Shaw23 | ||||
10 | Adam Maher26 | ||||
11 | Chris McKinney21 | ||||
12 | Richie Eyres33 | ||||
13 | Paul Topping32 | ||||
14 | Steve Cameron20 | ||||
15 | Chris Scarisbrick20 | ||||
16 | Robert Lowe20 | ||||
17 | Martin Bunce23 | ||||
Total: |
0 | 1 | 0 | 2 |
Data Courtesy Of : Paul English, Chris Heinitz, Steve Birch
Dewsbury Rams Lineup
Data Courtesy Of : Dave Barnes, Neil Ormston, Chris Heinitz, Phil Bedford
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Brendan Williams23 | ||||
2 | Dennis Bailey32 | 1 | 4 | ||
3 | Brett Patterson28 | 1 | 4 | ||
4 | Danny Wood20 | ||||
5 | Richard Arrowsmith19 | ||||
6 | Richard Agar26 | ||||
7 | Barry Eaton24 | 8 | 16 | ||
8 | Alan Boothroyd32 | ||||
9 | David O'Donnell30 | ||||
10 | Gary Rose33 | ||||
11 | Adrian Flynn23 | ||||
12 | Shayne Williams26 | 1 | 4 | ||
13 | Damian Ball23 | 1 | 4 | ||
14 | Jason Firth21 | ||||
15 | Matt Bramald25 | 2 | 8 | ||
16 | Andrew Spink19 | ||||
17 | Robin Jowitt21 | ||||
Total: |
6 | 8 | 0 | 40 |
Data Courtesy Of : Dave Barnes, Neil Ormston, Chris Heinitz, Phil Bedford