Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
10 Apr 1998 | Hull Sharks | 6 - 4 | London Broncos | 1998 |
18 Nov 1984 | Fulham | 14 - 36 | Hull | 1984-85 |
11 Dec 1983 | Hull | 36 - 11 | Fulham | 1983-84 |
London Broncos Lineup
Data Courtesy Of : Martin Stewart, Neil Ormston, Chris Heinitz, Kevin Preston
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Matt Toshack25 | ||||
2 | Rob Smyth21 | 2 | 8 | ||
3 | John Timu29 | 1 | 4 | ||
4 | Chris Ryan25 | 1 | 1 | 6 | |
5 | Wesley Cotton21 | ||||
6 | Tulsen Tollett25 | ||||
7 | Shaun Edwards31 | ||||
8 | Matt Dunford30 | ||||
9 | Terry Matterson31 | 1 | 6 | 16 | |
10 | Mark Carroll31 | ||||
11 | Adrian Spencer25 | 1 | 4 | ||
12 | Steele Retchless27 | ||||
13 | Peter Gill33 | ||||
14 | Roger Best24 | ||||
15 | Matt Salter21 | ||||
16 | Kris Chesney24 | ||||
17 | Dominic Peters19 | ||||
Total: |
6 | 7 | 0 | 38 |
Data Courtesy Of : Martin Stewart, Neil Ormston, Chris Heinitz, Kevin Preston
Hull Sharks Lineup
Data Courtesy Of : Bill Dalton, Chris Heinitz
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Jamie Smith21 | 1 | 2 | ||
2 | Fili Seru28 | ||||
3 | David Baildon27 | ||||
4 | Alan Hunte28 | ||||
5 | Mark Johnson29 | ||||
6 | Gary Lester26 | ||||
7 | Craig Murdock24 | ||||
8 | Andy Ireland26 | ||||
9 | Hitro Okesene26 | ||||
10 | Jason Temu26 | ||||
11 | Simon Booth26 | ||||
12 | Dean Busby25 | ||||
13 | Logan Campbell27 | ||||
14 | Graeme Hallas27 | ||||
15 | Lee Radford19 | ||||
16 | Steve Craven26 | 1 | 4 | ||
17 | Brad Hepi30 | ||||
Total: |
1 | 1 | 0 | 6 |
Data Courtesy Of : Bill Dalton, Chris Heinitz