Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
13 Apr 1998 | Batley Bulldogs | 25 - 11 | York | 1998 |
8 Jun 1997 | York | 37 - 28 | Batley Bulldogs | 1997 |
28 Mar 1997 | Batley Bulldogs | 68 - 6 | York | 1997 |
York Lineup
Data Courtesy Of : Paul Hicks, Chris Heinitz, Alex Grundy
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | John Strange23 | ||||
2 | Fata Sini31 | ||||
3 | Alex Godfrey19 | 1 | 4 | ||
4 | Shaun Austerfield22 | ||||
5 | Chris Hopcutt28 | ||||
6 | Lee Hanlan26 | ||||
7 | Andy Preston20 | ||||
8 | Craig Booth27 | ||||
9 | Gareth Dobson19 | ||||
10 | Steve Hill21 | ||||
11 | Spencer Hargrave19 | ||||
12 | Stuart Flowers27 | ||||
13 | Mick Ramsden26 | ||||
14 | Mark Cain22 | ||||
15 | Andy Hill21 | ||||
16 | Matt Lambert26 | ||||
17 | Andy Precious27 | ||||
Total: |
1 | 0 | 0 | 4 |
Data Courtesy Of : Paul Hicks, Chris Heinitz, Alex Grundy
Batley Bulldogs Lineup
Data Courtesy Of : Craig Lingard, John Wroe, Chris Heinitz
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Jeremy Dyson26 | ||||
2 | Lee Bargate26 | ||||
3 | Darren Hughes23 | ||||
4 | Roger Simpson30 | ||||
5 | Paul Gleadhill22 | ||||
6 | Richard Price27 | 1 | 2 | ||
7 | Gary Barnett27 | 1 | 3 | 7 | |
8 | Roy Powell33 | ||||
9 | Andy Wray20 | 1 | 4 | ||
10 | Chris McWilliam29 | ||||
11 | Grant Miers23 | ||||
12 | Tony Walton34 | ||||
13 | Paul Harrison27 | ||||
14 | Steve Walker28 | ||||
15 | Phil Mirfin29 | ||||
(16) | Neil Bradbrook26 | ||||
17 | Nigel Craven27 | ||||
Total: |
2 | 1 | 3 | 13 |
Data Courtesy Of : Craig Lingard, John Wroe, Chris Heinitz