Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
4 May 2003 | Oldham | 41 - 21 | Dewsbury Rams | 2003 |
28 Aug 2002 | Oldham | 22 - 22 | Dewsbury Rams | 2002 |
2 Apr 2002 | Oldham | 47 - 12 | Dewsbury Rams | 2002 |
Dewsbury Rams Lineup
Data Courtesy Of : Dave Barnes, Neil Ormston, Chris Heinitz, Phil Bedford
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Nathan Batty21 | ||||
2 | Michael Wainwright22 | ||||
3 | Sylvain Houles21 | 2 | 8 | ||
4 | Kevin Crouthers27 | ||||
5 | Craig Miles22 | 1 | 4 | ||
6 | Jamie Benn26 | 4 | 2 | 10 | |
7 | David Mycoe31 | ||||
8 | Frank Watene26 | ||||
9 | Adam Thaler19 | ||||
10 | Paul Hicks26 | 1 | 4 | ||
11 | Scott MacDougall22 | ||||
12 | Billy Kershaw24 | ||||
13 | Chris Redfearn22 | ||||
14 | Jimmy Elston23 | ||||
15 | Ryan Hardy29 | ||||
16 | Anthony Thewliss18 | ||||
17 | Paul Smith19 | ||||
Total: |
4 | 4 | 2 | 26 |
Data Courtesy Of : Dave Barnes, Neil Ormston, Chris Heinitz, Phil Bedford
Oldham Lineup
Data Courtesy Of : Mike Turner, Chris Heinitz
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Jonathan Goddard21 | ||||
2 | Will Cowell23 | ||||
3 | Iain Marsh22 | ||||
4 | Lee Doran22 | 2 | 8 | ||
5 | Gavin Dodd22 | 1 | 4 | ||
6 | Simon Svabic23 | 4 | 8 | ||
7 | Keith Brennan29 | 1 | 4 | ||
8 | Steve Molloy34 | ||||
9 | John Hough27 | ||||
10 | Dane Morgan24 | ||||
11 | Chris Morley29 | 1 | 4 | ||
12 | Darren Shaw31 | ||||
13 | Phil Farrell23 | ||||
14 | Neil Roden23 | 1 | 4 | ||
15 | Gareth Barber22 | ||||
16 | Martin McLoughlin22 | ||||
17 | Danny Guest26 | ||||
Total: |
6 | 4 | 0 | 32 |
Data Courtesy Of : Mike Turner, Chris Heinitz