Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
28 Feb 2003 | Hull Kingston Rovers | 2 - 12 | Salford City Reds | 2003 |
1 Sep 1996 | Salford Reds | 36 - 16 | Hull Kingston Rovers | 1996 |
17 Apr 1994 | Salford | 30 - 12 | Hull Kingston Rovers | 1993-94 |
Salford City Reds Lineup
Data Courtesy Of : Graham Morris, Chris Heinitz, Paul Whiteside
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Jason Flowers28 | ||||
2 | Danny Arnold26 | ||||
3 | Stuart Littler24 | 2 | 8 | ||
4 | Andy Kirk21 | ||||
5 | Wes Davies25 | ||||
6 | Cliff Beverley26 | 1 | 4 | ||
7 | Steve Blakeley30 | ||||
8 | Neil Baynes25 | ||||
9 | Malcolm Alker24 | 1 | 4 | ||
10 | Andy Coley25 | ||||
11 | Simon Baldwin28 | ||||
12 | Paul Highton26 | ||||
13 | Chris Charles27 | 2 | 4 | ||
14 | Alan Hunte33 | 1 | 4 | ||
15 | David Highton23 | ||||
16 | Mick Berne21 | ||||
17 | Gareth Haggerty21 | ||||
Total: |
5 | 2 | 0 | 24 |
Data Courtesy Of : Graham Morris, Chris Heinitz, Paul Whiteside
Hull Kingston Rovers Lineup
Data Courtesy Of : Roger Pugh, Chris Heinitz
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Lynton Stott32 | 2 | 4 | ||
2 | Nick Pinkney32 | ||||
3 | Paul Parker29 | ||||
4 | Mark Blanchard21 | ||||
5 | Alasdair McLarron30 | ||||
6 | Shaun Cooke20 | ||||
7 | Latham Tawhai31 | ||||
8 | Richard Wilson28 | ||||
9 | Paul Pickering20 | 1 | 4 | ||
10 | Harvey Howard34 | ||||
11 | Anthony Seibold28 | ||||
12 | Jon Aston27 | ||||
13 | Andy Smith27 | 1 | 4 | ||
14 | Makali Aizue25 | ||||
15 | Dean Andrews24 | ||||
16 | Jamie Bovill20 | ||||
17 | Paul Fletcher33 | ||||
Total: |
2 | 2 | 0 | 12 |
Data Courtesy Of : Roger Pugh, Chris Heinitz