Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
7 Jul 2002 | Keighley Cougars | 16 - 32 | Batley Bulldogs | 2002 |
10 Mar 2002 | Batley Bulldogs | 56 - 4 | Keighley Cougars | 2002 |
17 Jun 2001 | Batley Bulldogs | 16 - 14 | Keighley Cougars | 2001 |
Keighley Cougars Lineup
Data Courtesy Of : John Pitchford, Chris Heinitz
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | James Rushforth26 | 1 | 4 | ||
2 | Karl Smith25 | 1 | 4 | ||
3 | David Foster21 | ||||
4 | Matthew Steel18 | ||||
5 | Phil Guck22 | ||||
6 | Adam Mitchell21 | 2 | 4 | ||
7 | Matt Firth21 | ||||
8 | Phil Stephenson30 | ||||
9 | Simeon Hoyle23 | ||||
10 | Lee Kelley27 | ||||
11 | Oliver Wilkes22 | ||||
12 | Ian Sinfield25 | ||||
13 | Lee Paterson21 | ||||
14 | Paul Ashton23 | ||||
15 | Chris Wainwright23 | ||||
16 | Danny Ekis21 | ||||
17 | Chris Hannah31 | ||||
Total: |
2 | 2 | 0 | 12 |
Data Courtesy Of : John Pitchford, Chris Heinitz
Batley Bulldogs Lineup
Data Courtesy Of : Craig Lingard, John Wroe, Chris Heinitz
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Craig Lingard25 | 3 | 12 | ||
2 | Mark Sibson26 | ||||
3 | Anthony Gibbons27 | ||||
4 | Chris Spurr22 | 1 | 4 | ||
5 | Leon Williamson28 | ||||
6 | David Gibbons27 | ||||
7 | Barry Eaton29 | 5 | 10 | ||
8 | Joe Naidole35 | ||||
9 | Mark Cass31 | ||||
10 | Andrew Spink24 | ||||
11 | David Rourke21 | ||||
12 | Will Cartledge30 | 1 | 4 | ||
13 | Ryan Horsley24 | ||||
14 | Jeremy Dyson31 | ||||
15 | Paul Harrison32 | ||||
16 | Joe Berry28 | ||||
17 | Craig Booth32 | ||||
Total: |
5 | 5 | 0 | 30 |
Data Courtesy Of : Craig Lingard, John Wroe, Chris Heinitz