Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
11 Oct 1998 | Papua New Guinea | 44 - 28 | Tonga | 1998 |
8 Jul 1996 | Papua New Guinea | 56 - 19 | Tonga | 1996 |
10 Oct 1995 | Papua New Guinea | 28 - 28 | Tonga | 1995-96 |
Papua New Guinea Lineup
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | David Buko | 2 | 8 | ||
2 | John Wilshere20 | 6 | 12 | ||
3 | David Gomia | 2 | 8 | ||
4 | Alfred Songoro | 1 | 4 | ||
5 | Marcus Bai26 | 1 | 4 | ||
6 | Stanley Gene24 | 2 | 1 | 10 | |
7 | Adrian Lam28 | ||||
8 | Lucas Solbat | ||||
9 | Leonard Tarum | ||||
10 | David Westley | 1 | 4 | ||
11 | Raymond Karl | ||||
12 | Tom O'Reilly22 | ||||
13 | Jim Wilson | ||||
14 | James Kops | 1 | 4 | ||
15 | Andrew Norman | ||||
16 | Julias Krewanty | ||||
17 | Rueben Ruing | ||||
Total: |
10 | 7 | 0 | 54 |
Tonga Lineup
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Greg Wolfgramm | ||||
2 | Paul Koloi25 | ||||
3 | T Fomare | ||||
4 | Willie Wolfgramm28 | ||||
5 | Lamatau Ngata | ||||
6 | Esau Mann | ||||
7 | Malupo Liutai | ||||
8 | Samiuela Fukofuka | ||||
9 | Sione Tuliakiono | ||||
10 | Peni Amato | ||||
11 | Takai Taulanga | ||||
12 | V Wolfgramm | ||||
13 | Felti Pongi | ||||
14 | Simone Nekesi | 2 | 8 | ||
15 | Alfons Masella | ||||
16 | Shenelle Haumono | ||||
17 | Richard Villasanti | 1 | 4 | ||
Total: |
3 | 0 | 0 | 12 |