International (Test)2 Match 1 of 2 match series
Attendance: 4,800
Rotorua International Stadium, Rotorua, New Zealand
Referee: Russell Smith
Attendance: 4,800
Rotorua International Stadium, Rotorua, New Zealand
Referee: Russell Smith
Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
13 Oct 1995 | New Zealand | 22 - 6 | Papua New Guinea | 1995-96 |
23 Oct 1994 | Papua New Guinea | 16 - 30 | New Zealand | 1994 |
16 Oct 1994 | Papua New Guinea | 12 - 28 | New Zealand | 1994 |
New Zealand Lineup
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Matthew Ridge | 5 | 10 | ||
2 | Sean Hoppe25 | 1 | 4 | ||
3 | Richie Blackmore27 | ||||
4 | John Timu27 | 2 | 8 | ||
5 | Richie Barnett25 | 2 | 8 | ||
6 | Gene Ngamu22 | 1 | 4 | 12 | |
7 | Stacey Jones20 | ||||
8 | Grant Young26 | ||||
9 | Syd Eru | 1 | 4 | ||
10 | Quentin Pongia26 | ||||
11 | Tony Iro | ||||
12 | Stephen Kearney24 | 1 | 4 | ||
13 | Mark Horo | ||||
14 | Marc Ellis | ||||
15 | Joe Vagana21 | ||||
16 | Ruben Wiki23 | 2 | 8 | ||
17 | Tyran Smith | 1 | 4 | ||
Total: |
11 | 9 | 0 | 62 |
Papua New Guinea Lineup
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Robert Sio | ||||
2 | James Kops | ||||
3 | Marcus Bai24 | ||||
4 | Robert Tela | 2 | 4 | ||
5 | David Gomia | ||||
6 | Stanley Gene22 | ||||
7 | Mark Mom | ||||
8 | Ben Biri | ||||
9 | Elias Paiyo | 1 | 4 | ||
10 | Raymond Karl | ||||
11 | Nande Yer | ||||
12 | Max Tiri | ||||
13 | Bruce Mamando | ||||
14 | Simon Kundi | ||||
15 | Obert Batia | ||||
16 | Michael Angra | ||||
17 | Zakary Kipsy | ||||
Total: |
1 | 2 | 0 | 8 |