International (Test) Match 1 of 3 match series
Attendance: 13,946
Wembley Stadium, London, England
Referee: Denis Davies
Attendance: 13,946
Wembley Stadium, London, England
Referee: Denis Davies
![Head 2 Head Head 2 Head](img/buttons/head2head2.png)
Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
14 Jul 1962 | Australia | 18 - 17 | Great Britain | 1962 |
30 Jun 1962 | Australia | 10 - 17 | Great Britain | 1962 |
9 Jun 1962 | Australia | 12 - 31 | Great Britain | 1962 |
![](images/logo/team/9912.png)
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Ken Gowers27 | ||||
2 | Bill Burgess24 | ||||
3 | Eric Ashton | ||||
4 | Neil Fox24 | 1 | 2 | ||
5 | Norman Field | ||||
6 | Dave Bolton | ||||
7 | Alex Murphy24 | ||||
8 | John Tembey | ||||
9 | Bill Sayer | ||||
10 | Brian Tyson | ||||
11 | Jim Measures | ||||
12 | Ken Bowman | ||||
13 | Vince Karalius31 | ||||
Total: |
0 | 1 | 0 | 2 |
![](images/logo/team/1017.png)
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Ken Thornett | 1 | 3 | ||
2 | Ken Irvine | 1 | 3 | ||
3 | Graeme Langlands | 1 | 5 | 13 | |
4 | Reg Gasnier | 3 | 9 | ||
5 | Peter Dimond | ||||
6 | Earl Harrison | ||||
7 | Barry Muir | ||||
8 | Peter Gallagher | ||||
9 | Ian Walsh | ||||
10 | Noel Kelly | ||||
11 | Dick Thornett | ||||
12 | Brian Hambly | ||||
13 | Johnny Raper | ||||
Total: |
6 | 5 | 0 | 28 |