International (Test) Match 1 of 2 match series
Attendance: 7,737
Basin Reserve, Wellington, New Zealand
Referee: Rolly Avery
Attendance: 7,737
Basin Reserve, Wellington, New Zealand
Referee: Rolly Avery
Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
12 Jun 1948 | Australia | 13 - 4 | New Zealand | 1948 |
29 May 1948 | Australia | 19 - 21 | New Zealand | 1948 |
14 Aug 1937 | New Zealand | 16 - 15 | Australia | 1937 |
New Zealand Lineup
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Warwick Clarke | 1 | 4 | 11 | |
2 | Dave Redmond | ||||
3 | Maurie Robertson | ||||
4 | Tommy Baxter | 1 | 3 | ||
5 | Bill McKenzie | ||||
6 | Abbie Graham | 2 | 6 | ||
7 | Jack Russell-Green | ||||
8 | Pat Smith | ||||
9 | Bob Aynsley | ||||
10 | John Newton | ||||
11 | Sandy Hurndell | ||||
12 | Charlie McBride | 2 | 6 | ||
13 | Travers Hardwick | ||||
Total: |
6 | 4 | 0 | 26 |
Australia Lineup
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Clive Churchill | ||||
2 | Johnny Graves | 2 | 6 | ||
3 | Matt McCoy | 1 | 3 | ||
4 | Ian Johnston | 3 | 6 | ||
5 | Pat McMahon | 1 | 3 | ||
6 | Wally O'Connell | 1 | 3 | ||
7 | Keith Froome | ||||
8 | Jack Holland | ||||
9 | Kevin Schubert | ||||
10 | Noel Mulligan | ||||
11 | Jack Rayner | ||||
12 | Fred de Belin | ||||
13 | Les Cowie | ||||
Total: |
5 | 3 | 0 | 21 |