International (Test) Match 3 of 3 match series
Attendance: 9,403
Fartown, Huddersfield, England
Referee: Albert Harding
Attendance: 9,403
Fartown, Huddersfield, England
Referee: Albert Harding
![Head 2 Head Head 2 Head](img/buttons/head2head2.png)
Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
13 Nov 1937 | England [Great Britain] | 13 - 3 | Australia | 1937-38 |
16 Oct 1937 | England [Great Britain] | 5 - 4 | Australia | 1937-38 |
18 Jul 1936 | Australia | 7 - 12 | England [Great Britain] | 1936 |
![](images/logo/team/9912.png)
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Billy Belshaw | ||||
2 | Barney Hudson | 1 | 3 | ||
3 | Stan Brogden | ||||
4 | Gus Risman26 | ||||
5 | Alan Edwards | ||||
6 | Emlyn Jenkins | ||||
7 | Billy Watkins | ||||
8 | Dai Prosser | ||||
9 | Tommy Armitt33 | ||||
10 | Alec Higgins | ||||
11 | Jack Arkwright | ||||
12 | Ken Jubb | ||||
13 | Harry Beverley | ||||
Total: |
1 | 0 | 0 | 3 |
![](images/logo/team/1017.png)
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Laurie Ward | ||||
2 | Andy Norval | 1 | 3 | ||
3 | Jack Beaton | 2 | 4 | ||
4 | Ross McKinnon | ||||
5 | Les Dawson | ||||
6 | Jack Reardon | 1 | 3 | ||
7 | Fred Gilbert | ||||
8 | Frank Curran | ||||
9 | Harry Pierce | ||||
10 | Les Heidke | ||||
11 | Eric Lewis | ||||
12 | Herb Narvo | 1 | 3 | ||
13 | Wally Prigg | ||||
Total: |
3 | 2 | 0 | 13 |