Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
21 Jan 1996 | Salford Reds | 46 - 18 | Dewsbury | 1995-96 |
5 Nov 1995 | Dewsbury | 8 - 23 | Salford Reds | 1995-96 |
27 Feb 1991 | Salford | 32 - 6 | Dewsbury | 1990-91 |
![](images/logo/team/24.png)
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Darren Rogers22 | 1 | 4 | ||
2 | Phil Coussons22 | 1 | 4 | ||
3 | Scott Naylor24 | ||||
4 | Nathan McAvoy19 | 1 | 4 | ||
5 | Fata Sini29 | 2 | 8 | ||
6 | Steve Blakeley23 | 7 | 14 | ||
7 | Mark Lee28 | 1 | 4 | ||
8 | Ian Blease31 | 1 | 4 | ||
9 | Peter Edwards26 | 2 | 8 | ||
10 | Cliff Eccles28 | ||||
11 | Paul Forber32 | ||||
12 | Lokeni Savelio26 | ||||
13 | Sam Panapa34 | 1 | 4 | ||
14 | Ali Davys25 | ||||
15 | Andy Burgess26 | ||||
16 | Paul Mansson24 | ||||
17 | Craig Randall23 | ||||
Total: |
10 | 7 | 0 | 54 |
Data Courtesy Of : Graham Morris, Chris Heinitz, Paul Whiteside
![](images/logo/team/36.png)
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Robert Woodcock21 | ||||
2 | Andrew Brent20 | ||||
3 | Shaun Austerfield20 | ||||
4 | Marquis Charles29 | ||||
5 | Leon Williamson21 | ||||
6 | Paul Delaney27 | ||||
7 | Barry Eaton22 | ||||
8 | Danny McKelvie26 | ||||
9 | Ian Bates28 | ||||
10 | Gary Rose30 | ||||
11 | Shayne Williams24 | ||||
12 | Mark Haigh26 | ||||
13 | Neil Kelly34 | ||||
14 | Mark Conway32 | ||||
15 | Kevin Crouthers20 | ||||
16 | Robin Jowitt18 | ||||
17 | Guy Coombe23 | ||||
Total: |
0 | 0 | 0 | 0 |
Data Courtesy Of : Dave Barnes, Neil Ormston, Chris Heinitz, Phil Bedford