International Stand-alone match
Attendance: 5,000
Stade Pershing, Paris, France
Referee: Albert Harding
Attendance: 5,000
Stade Pershing, Paris, France
Referee: Albert Harding
![Head 2 Head Head 2 Head](img/buttons/head2head2.png)
Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
16 Dec 1933 | England [Great Britain] | 19 - 16 | Australia | 1933-34 |
11 Nov 1933 | England [Great Britain] | 7 - 5 | Australia | 1933-34 |
7 Oct 1933 | England [Great Britain] | 4 - 0 | Australia | 1933-34 |
![](images/logo/team/9912.png)
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Jim Sullivan30 | 2 | 4 | ||
2 | Jack Morley24 | 1 | 3 | ||
3 | Arthur Atkinson | ||||
4 | Joe Oliver | ||||
5 | Tommy Thompson | ||||
6 | Stan Brogden | ||||
7 | Bryn Evans34 | 1 | 3 | ||
8 | Norman Fender | ||||
9 | Les White | ||||
10 | Nat Silcock30 | ||||
11 | Ken Jubb | 1 | 3 | ||
12 | Bill Horton | ||||
13 | Ted Sadler | ||||
Total: |
3 | 2 | 0 | 13 |
![](images/logo/team/1017.png)
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Frank McMillan | ||||
2 | Jack Why | 2 | 6 | ||
3 | Dave Brown | 3 | 9 | 27 | |
4 | Vic Hey | 1 | 3 | ||
5 | Cliff Pearce | ||||
6 | Francis Doonar | ||||
7 | Les Mead | 1 | 3 | ||
8 | Mick Madsen | ||||
9 | Arthur Folwell | ||||
10 | Ray Stehr | 1 | 3 | ||
11 | Joe Pearce | 2 | 6 | ||
12 | Jim Gibbs | 3 | 9 | ||
13 | Wally Prigg | 2 | 6 | ||
Total: |
15 | 9 | 0 | 63 |