International Match 2 of 2 match series
Attendance: 3,000
Meadow Lane, Nottingham, England
Referee: Bob Robinson
Attendance: 3,000
Meadow Lane, Nottingham, England
Referee: Bob Robinson
Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
18 Oct 1911 | England | 6 - 11 | Australasia | 1911-12 |
3 Mar 1909 | England | 14 - 7 | Australia | 1908-09 |
3 Feb 1909 | England | 17 - 17 | Australia | 1908-09 |
England Lineup
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Alf Wood | ||||
2 | Albert Jenkinson | ||||
3 | Jim Lomas | 1 | 2 | ||
4 | Tommy Poynton | ||||
5 | Billy Batten22 | ||||
6 | Joe Riley | 1 | 3 | ||
7 | Fred Smith | ||||
8 | Dick Ramsdale26 | ||||
9 | Billy Winstanley27 | ||||
10 | Billy Jukes | ||||
11 | Albert Avery | ||||
12 | Tommy Woods | ||||
13 | Fred Harrison | ||||
Total: |
1 | 1 | 0 | 5 |
Australasia Lineup
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | William Neill | ||||
2 | Charlie Russell | ||||
3 | Howard Hallett | ||||
4 | Viv Farnsworth | ||||
5 | Daniel Frawley | 1 | 3 | ||
6 | Chris McKivat | ||||
7 | Arthur Halloway | ||||
8 | Robert Craig | ||||
9 | Tedda Courtney | ||||
10 | Bill Noble | ||||
11 | Arthur Francis | ||||
12 | Billy Cann | ||||
13 | Paddy McCue | ||||
Total: |
1 | 0 | 0 | 3 |