International Stand-alone match
Attendance: 12,000
The Athletic Ground, Tonypandy, Wales
Referee: Bob Robinson
Attendance: 12,000
The Athletic Ground, Tonypandy, Wales
Referee: Bob Robinson
Previous Results
Date | Home Team | Result | Away Team | Season |
---|
Wales Lineup
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Chick Jenkins (Ebbw Vale) | ||||
2 | Llew Treharne (Wigan) | 2 | 6 | ||
3 | Bert Jenkins (Wigan) | 2 | 6 | ||
4 | Phil Thomas (Leeds) | ||||
5 | Dai Thomas (Halifax) | 1 | 3 | ||
6 | Rhys Rees (Merthyr Tydfil) | ||||
7 | Johnny Thomas (Wigan) | 7 | 14 | ||
8 | Arthur Buckler (Salford) | ||||
9 | George Ruddick (Broughton Rangers) | 1 | 3 | ||
10 | Dai Jones (Merthyr Tydfil)26 | ||||
11 | David Davies (Merthyr Tydfil) | ||||
12 | Oliver Burgham (Ebbw Vale) | 1 | 3 | ||
13 | Bill Saunders (Ebbw Vale) | ||||
Total: |
7 | 7 | 0 | 35 |
England Lineup
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Harry Taylor | ||||
2 | Jack Fish | 2 | 2 | 10 | |
3 | George Dickenson | ||||
4 | Andy Hogg | ||||
5 | Billy Batten18 | ||||
6 | Tommy White | ||||
7 | Jimmy Jolley34 | 1 | 2 | ||
8 | Jack Spencer | 1 | 3 | ||
9 | Billy Holder | ||||
10 | John Birch | 1 | 3 | ||
11 | Silas Warwick | ||||
12 | Dick Padbury22 | ||||
13 | Asa Robinson | ||||
Total: |
4 | 3 | 0 | 18 |