Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
9 Jul 1958 | Toowoomba | 19 - 36 | Great Britain | 1958 |
4 Jul 1954 | Toowoomba | 14 - 25 | Great Britain | 1954 |
4 Jul 1950 | Toowoomba | 12 - 44 | Great Britain | 1950 |
Toowoomba Lineup
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |
Great Britain Lineup
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Gary Cooper (Featherstone Rovers) | ||||
2 | Dave Bolton (Wigan) | ||||
3 | Peter Small (Castleford) | 2 | 6 | ||
4 | Neil Fox (Wakefield Trinity)23 | 6 | 12 | ||
5 | Frank Carlton (Wigan) | 1 | 3 | ||
6 | Harold Poynton (Wakefield Trinity) | ||||
7 | Alex Murphy (St. Helens)23 | 2 | 6 | ||
8 | Ken Noble (Huddersfield) | ||||
9 | Joby Shaw (Halifax) | ||||
10 | Jack Wilkinson (Wakefield Trinity) | ||||
11 | John Taylor (Hull Kingston Rovers) | ||||
12 | Laurie Gilfedder (Warrington)27 | ||||
13 | Roy Evans (Wigan) | ||||
15 | Rocky Turner (Wakefield Trinity) | 3 | 9 | ||
Total: |
8 | 6 | 0 | 36 |