Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
4 Jun 1958 | Riverina | 10 - 29 | Great Britain | 1958 |
26 May 1954 | Riverina | 26 - 36 | Great Britain | 1954 |
31 May 1950 | Riverina | 13 - 23 | Great Britain | 1950 |
Riverina Lineup
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |
Great Britain Lineup
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Gary Cooper (Featherstone Rovers) | 1 | 3 | ||
2 | Frank Carlton (Wigan) | ||||
3 | Billy Boston (Wigan)27 | 2 | 6 | ||
4 | Mick Sullivan (St. Helens) | 1 | 3 | ||
5 | Eric Ashton (Wigan) | 3 | 5 | 19 | |
6 | Dave Bolton (Wigan) | ||||
7 | Don Fox (Featherstone Rovers) | 1 | 3 | ||
8 | Norman Herbert (Workington Town) | ||||
9 | Bill Sayer (Wigan) | ||||
10 | Brian McTigue (Wigan) | ||||
11 | Brian Edgar (Workington Town)26 | ||||
12 | Dick Huddart (St. Helens) | ||||
13 | Roy Evans (Wigan) | ||||
Total: |
8 | 5 | 0 | 34 |