Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
30 Nov 1901 | Cheshire | 13 - 3 | Yorkshire | 1901-02 |
20 Oct 1900 | Yorkshire | 40 - 0 | Cheshire | 1900-01 |
28 Oct 1899 | Cheshire | 9 - 8 | Yorkshire | 1899-00 |
![](images/logo/team/8231.png)
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Harry Taylor (Hull) | ||||
2 | Ernest Bennett (Wakefield Trinity) | ||||
3 | Ike Jagger (Keighley) | ||||
4 | A Pickering (Keighley) | ||||
5 | Wattie Davies (Batley) | 2 | 4 | ||
6 | George Marsden (Bradford) | ||||
7 | George Grace (Leeds) | ||||
8 | Jack Riley (Halifax) | ||||
9 | Ike Bartle (Halifax) | ||||
10 | Tom Broadley (Bradford) | 1 | 3 | ||
11 | Arthur Barker (Manningham) | ||||
12 | Alex Laidlaw (Bradford) | ||||
13 | Tom Tunningley (Bradford) | ||||
14 | Fred Littlewood (Huddersfield) | ||||
15 | William Bradley (Holbeck) | ||||
Total: |
1 | 2 | 0 | 7 |
![](images/logo/team/8034.png)
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Jimmy Jolley (Runcorn)28 | ||||
2 | David Jones (Runcorn)28 | ||||
3 | Harry Price (Runcorn) | ||||
4 | Bill Brown (Birkenhead Wanderers) | ||||
5 | Gilbert Dickenson (Birkenhead Wanderers) | ||||
6 | Joseph Richardson (Runcorn) | 1 | 3 | ||
7 | Jack Johnson (Stockport) | ||||
8 | Sam Walker (Runcorn) | ||||
9 | Walter Wood (Runcorn) | ||||
10 | Billy Lightfoot (Runcorn) | ||||
11 | Harry Farmer (Runcorn) | 2 | 4 | ||
12 | Rhoddy Gayter (Runcorn) | ||||
13 | Tom Cook (Birkenhead Wanderers) | ||||
14 | Billy Simister (Stockport) | ||||
15 | Harry Foster (Stockport) | 1 | 3 | ||
Total: |
2 | 2 | 0 | 10 |