Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
9 Jan 2000 | Featherstone Rovers | 2 - 38 | Dewsbury Rams | 2000 |
6 Jun 1999 | Featherstone Rovers | 24 - 24 | Dewsbury Rams | 1999 |
13 Sep 1998 | Dewsbury Rams | 10 - 20 | Featherstone Rovers | 1998 |
Dewsbury Rams Lineup
Data Courtesy Of : Dave Barnes, Neil Ormston, Chris Heinitz, Phil Bedford
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Nathan Graham28 | ||||
2 | Richard Baker25 | ||||
3 | Brendan O'Meara27 | 1 | 4 | ||
4 | Dan Potter21 | 2 | 8 | ||
5 | Adrian Flynn25 | ||||
6 | Richard Agar28 | ||||
7 | Barry Eaton26 | 7 | 14 | ||
8 | Shayne Williams28 | ||||
9 | David Mycoe28 | ||||
10 | Mark Haigh30 | ||||
11 | Sean Richardson26 | 1 | 4 | ||
12 | Daniel Frame24 | 2 | 8 | ||
13 | Damian Ball24 | 2 | 8 | ||
14 | Paul Delaney31 | ||||
15 | Gavin Wood22 | ||||
16 | Andrew Spink21 | ||||
17 | Ryan MacDonald22 | ||||
Total: |
8 | 7 | 0 | 46 |
Data Courtesy Of : Dave Barnes, Neil Ormston, Chris Heinitz, Phil Bedford
Featherstone Rovers Lineup
Data Courtesy Of : Mark Kirby, Chris Heinitz
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Michael Rhodes | ||||
2 | Matt Bramald27 | ||||
3 | Ian Thompson22 | ||||
4 | Martin Law24 | 1 | 4 | ||
5 | Jamie Stokes20 | ||||
6 | Andy Bastow21 | ||||
7 | Jamie Rooney20 | 3 | 6 | ||
8 | Stuart Dickens20 | ||||
9 | Richard Chapman24 | ||||
10 | Maea David28 | ||||
11 | Danny Evans25 | 3 | 12 | ||
12 | Neil Lowe21 | 1 | 4 | ||
13 | Steve Dooler22 | ||||
14 | Paddy Handley24 | ||||
15 | Matt Lambert28 | ||||
16 | Andy Heptinstall24 | ||||
17 | Craig Booth29 | ||||
Total: |
5 | 3 | 0 | 26 |
Data Courtesy Of : Mark Kirby, Chris Heinitz