Super League Wheelchair Play-off semi-final
Allam Sports Centre, University of Hull, Hull, England
Referee: Rebecca Whiteley 2nd Referee: David Butler
Allam Sports Centre, University of Hull, Hull, England
Referee: Rebecca Whiteley 2nd Referee: David Butler
Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
18 Aug 2024 | Halifax Panthers | 46 - 40 | London Roosters | 2024 |
30 Jun 2024 | London Roosters | 52 - 72 | Halifax Panthers | 2024 |
30 Jul 2023 | Halifax Panthers | 26 - 40 | London Roosters | 2023 |
Halifax Panthers Lineup
Data Courtesy Of : Andrew Hardcastle
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Wayne Boardman50 | 3 | 6 | ||
2 | Robert Hawkins22 | 4 | 7 | 30 | |
3 | Jérémy Bourson26 | 2 | 8 | ||
4 | Nathan Holmes | 1 | 4 | ||
5 | Nathaniel Wright | 3 | 12 | ||
14 | Kieron Johnson | ||||
15 | Joseph Calcott | ||||
16 | Jordan Holt | ||||
(17) | Short_17 | ||||
Total: |
10 | 10 | 0 | 60 |
Data Courtesy Of : Andrew Hardcastle
London Roosters Lineup
Data Courtesy Of : Ian Golden
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Jason Owen54 | 1 | 5 | 14 | |
2 | Joe Coyd27 | 2 | 8 | ||
3 | Lewis King39 | 2 | 8 | ||
4 | Matt Wass | ||||
5 | Jack Linden | 2 | 8 | ||
14 | Steve Murphy | ||||
15 | Mason Billington | ||||
16 | Freya Levy | ||||
(17) | Short_17 | ||||
Total: |
7 | 5 | 0 | 38 |
Data Courtesy Of : Ian Golden