Women's Americas Championship 2023 (Round: Round robin match 3 of 3)
Neutral Venue: The University of the West Indies Mona Bowl, Kingston, Jamaica
Referee: Kemoy White
Neutral Venue: The University of the West Indies Mona Bowl, Kingston, Jamaica
Referee: Kemoy White

Last 3 Results
- No Previous Games
Date | Home Team | Result | Away Team | Season |
---|

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | MacKayla McCalla | ||||
2 | Shanice Stewart | ||||
3 | Tajera Nicholson | ||||
4 | Natassia Scarlett | ||||
5 | Mishka Stewart | ||||
6 | Shanique Smith | 1 | 2 | ||
7 | Alicia Richards | ||||
8 | Debisha Scarlett | ||||
9 | Lovel Atkinson | ||||
10 | Zahra Ennis | ||||
11 | Nassandra Miller | ||||
12 | Kamoya Forrest | ||||
13 | Tihanna Lewinson | ||||
14 | Janelle Cole | ||||
15 | Jamila Fairclough | ||||
16 | Darcey Pryce | ||||
17 | Glacia Simpson | ||||
Total: |
0 | 1 | 0 | 2 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Petra Woods28 | 2 | 8 | ||
2 | Erin Gawley | ||||
3 | Lauren Mueller | ||||
4 | Maddy Aberg26 | 1 | 4 | ||
5 | Ferris Sandboe31 | 2 | 8 | ||
6 | Dani Franada | 1 | 8 | 20 | |
7 | Ale Lewis | ||||
8 | Elizabeth Steele30 | 1 | 4 | ||
9 | Gabrielle Hindley31 | 1 | 4 | ||
10 | Sarah Maguire36 | 1 | 4 | ||
11 | Chantelle Crowl30 | 1 | 4 | ||
12 | Rachel Choboter | ||||
13 | Megan Pakulis26 | ||||
14 | Natalie Tam36 | ||||
15 | Tamisha Toussaint | ||||
16 | Ada Okonkwo-Dappa | ||||
17 | Fedelia Omoghan31 | 2 | 8 | ||
Total: |
12 | 8 | 0 | 64 |