Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
8 Nov 1981 | Hull | 17 - 5 | Leeds | 1981-82 |
16 Aug 1981 | Hull | 16 - 19 | Leeds | 1981-82 |
15 Feb 1981 | Hull | 14 - 5 | Leeds | 1980-81 |
![](images/logo/team/9.png)
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Neil Hague | ||||
2 | Mark Massa | 1 | 3 | ||
3 | David Heselwood | ||||
4 | Ian Wilkinson | ||||
5 | John Atkinson | ||||
6 | John Holmes | ||||
7 | Kevin Dick | 2 | 1 | 5 | |
8 | Tony Burke20 | ||||
9 | David Ward | ||||
10 | Steve Pitchford | ||||
11 | John Carroll | ||||
12 | Keith Rayne | ||||
13 | Dave Heron23 | ||||
14 | Kevin Rayne | ||||
15 | Mick Harrison | ||||
Total: |
1 | 2 | 1 | 8 |
![](images/logo/team/7.png)
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Gary Kemble | ||||
2 | Dane O'Hara | ||||
3 | James Leuluai24 | ||||
4 | Chris Harrison | ||||
5 | Paul Prendiville | 1 | 3 | ||
6 | Terry Day | ||||
7 | Kevin Harkin | ||||
8 | Trevor Skerrett | ||||
9 | Ron Wileman | ||||
10 | Charlie Stone | ||||
11 | Mick Crane | ||||
12 | Lee Crooks18 | 1 | 2 | ||
13 | Steve Norton | ||||
14 | Tony Dean | ||||
15 | Sammy Lloyd30 | ||||
Total: |
1 | 1 | 0 | 5 |