Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
4 Apr 1964 | Wakefield Trinity | 38 - 10 | Halifax | 1963-64 |
23 Sep 1963 | Wakefield Trinity | 4 - 12 | Halifax | 1963-64 |
4 Sep 1963 | Halifax | 7 - 5 | Wakefield Trinity | 1963-64 |
![](images/logo/team/5.png)
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Ronald James26 | 3 | 6 | ||
2 | Duncan Jackson | 2 | 6 | ||
3 | John Burnett29 | ||||
4 | Alan Kellett | ||||
5 | Johnny Freeman30 | 2 | 6 | ||
6 | Barry Robinson24 | 1 | 3 | ||
7 | Paul Daley | ||||
8 | Ken Roberts26 | ||||
9 | Stuart Kelley22 | ||||
10 | Bernard Scott | ||||
11 | Colin Dixon20 | ||||
12 | Terry Fogerty | ||||
13 | Charlie Renilson | ||||
Total: |
5 | 3 | 0 | 21 |
![](images/logo/team/20.png)
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |