Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
31 Aug 1965 | Wakefield Trinity | 7 - 14 | Halifax | 1965-66 |
17 Oct 1964 | Wakefield Trinity | 10 - 7 | Halifax | 1964-65 |
2 Sep 1964 | Halifax | 10 - 6 | Wakefield Trinity | 1964-65 |
![](images/logo/team/5.png)
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Ronald James28 | ||||
2 | David Jones | ||||
3 | John Burnett31 | ||||
4 | Alan Kellett | ||||
5 | Johnny Freeman31 | ||||
6 | Barry Robinson26 | ||||
7 | Paul Daley | ||||
8 | Ken Roberts28 | ||||
9 | Dave Harrison31 | ||||
10 | Terry Ramshaw22 | ||||
11 | Terry Fogerty | ||||
12 | Colin Dixon22 | ||||
13 | Charlie Renilson | ||||
(14) | Rodney Eastwood | ||||
(15) | Tony Manning21 | ||||
Total: |
0 | 0 | 0 | 0 |
![](images/logo/team/20.png)
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |