Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
6 Sep 1981 | Whitehaven | 3 - 24 | Hull | 1981-82 |
14 Dec 1980 | Hull | 13 - 0 | Whitehaven | 1980-81 |
22 Apr 1979 | Hull | 54 - 3 | Whitehaven | 1978-79 |
![](images/logo/team/7.png)
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Barry Banks | ||||
2 | Dane O'Hara | ||||
3 | Chris Harrison | 2 | 6 | ||
4 | Steve Evans | 1 | 3 | ||
5 | Paul Prendiville | 1 | 3 | ||
6 | Terry Day | 2 | 6 | ||
7 | Kevin Harkin | ||||
8 | Trevor Skerrett | 1 | 3 | ||
9 | Ron Wileman | ||||
10 | Charlie Stone | ||||
11 | Dave Busfield28 | ||||
12 | Lee Crooks18 | 1 | 4 | 11 | |
13 | Mick Crane | ||||
14 | Sammy Lloyd30 | 1 | 3 | ||
15 | Keith Tindall | ||||
Total: |
9 | 4 | 0 | 35 |
![](images/logo/team/65.png)
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |