Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
5 Sep 1970 | Huddersfield | 13 - 7 | Hull | 1970-71 |
11 Apr 1970 | Huddersfield | 12 - 4 | Hull | 1969-70 |
8 Mar 1970 | Hull | 17 - 3 | Huddersfield | 1969-70 |
![](images/logo/team/7.png)
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Mally Owbridge | ||||
2 | Clive Sullivan | 2 | 6 | ||
3 | Mick Crane | ||||
4 | John Maloney | 2 | 4 | ||
5 | Alf Macklin | ||||
6 | Brian Hancock | 1 | 3 | ||
7 | Chris Davidson | 1 | 3 | ||
8 | Mick Harrison | ||||
9 | Alan McGlone | ||||
10 | Shaun O'Brien | ||||
11 | Terry Kirchin | ||||
12 | Don Robson | ||||
13 | Paul Ibbertson | ||||
14 | David Doyle-Davidson | ||||
15 | Eric Broom | ||||
Total: |
4 | 2 | 0 | 16 |
![](images/logo/team/6.png)
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |