Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
2 Mar 1966 | Dewsbury | 4 - 24 | Halifax | 1965-66 |
6 Nov 1965 | Halifax | 15 - 9 | Dewsbury | 1965-66 |
6 Apr 1965 | Dewsbury | 13 - 7 | Halifax | 1964-65 |
![](images/logo/team/5.png)
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Ronald James28 | 4 | 8 | ||
2 | David Jones | 1 | 3 | ||
3 | Colin Dixon22 | 1 | 3 | ||
4 | Bryan Todd | 2 | 6 | ||
5 | Johnny Freeman32 | ||||
6 | Barry Robinson26 | 1 | 3 | ||
7 | Paul Daley | ||||
8 | Jack Scroby | ||||
9 | Stuart Kelley24 | ||||
10 | Terry Ramshaw22 | ||||
11 | Terry Fogerty | 1 | 3 | ||
12 | Charlie Renilson | 1 | 3 | ||
13 | John Burnett31 | 1 | 3 | ||
(14) | Terry Michael19 | ||||
15 | Ken Roberts28 | ||||
Total: |
8 | 4 | 0 | 32 |
![](images/logo/team/36.png)
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |