Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
7 Oct 1979 | Hull | 20 - 20 | Hull Kingston Rovers | 1979-80 |
24 Mar 1978 | Hull | 18 - 10 | Hull Kingston Rovers | 1977-78 |
26 Feb 1978 | Hull | 9 - 7 | Hull Kingston Rovers | 1977-78 |
![](images/logo/team/7.png)
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Paul Woods | ||||
2 | Graham Bray | ||||
3 | Graham Evans | 1 | 3 | ||
4 | Phil Coupland | ||||
5 | Steve Dennison | 1 | 2 | 7 | |
6 | John Newlove | ||||
7 | Keith Hepworth | ||||
8 | Keith Tindall | ||||
9 | Ron Wileman | ||||
10 | Vince Farrar | ||||
11 | Charlie Stone | ||||
12 | Keith Boxall | ||||
13 | Steve Norton | ||||
(14) | Graham Walters | ||||
15 | Charlie Birdsall | 1 | 3 | ||
Total: |
3 | 2 | 0 | 13 |
![](images/logo/team/31.png)
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |