Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
7 Apr 1969 | Hull Kingston Rovers | 28 - 16 | Halifax | 1968-69 |
17 Sep 1968 | Halifax | 14 - 10 | Hull Kingston Rovers | 1968-69 |
24 Aug 1968 | Halifax | 41 - 10 | Hull Kingston Rovers | 1968-69 |
![](images/logo/team/5.png)
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Ronald James32 | 3 | 6 | ||
2 | Mike Kelly | 2 | 6 | ||
3 | Tony Hepworth22 | ||||
4 | David Willicombe19 | ||||
5 | Phil Davies | 1 | 3 | ||
6 | Bruce Burton17 | 2 | 6 | ||
7 | Gordon Baker24 | ||||
8 | Terry Dewhirst26 | ||||
9 | Ian Foye | ||||
10 | Ted Ferguson | ||||
11 | Terry Fogerty | ||||
12 | Derek Reeves27 | ||||
13 | Tony Halmshaw23 | ||||
(14) | Dave Rayner | ||||
(15) | Stuart Kelley28 | ||||
Total: |
5 | 3 | 0 | 21 |
![](images/logo/team/31.png)
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |