Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
3 Oct 1978 | Halifax | 12 - 21 | Hull Kingston Rovers | 1978-79 |
26 Nov 1974 | Halifax | 24 - 28 | Hull Kingston Rovers | 1974-75 |
14 Jan 1973 | Halifax | 13 - 28 | Hull Kingston Rovers | 1972-73 |
![](images/logo/team/5.png)
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Jimmy Birts23 | 2 | 4 | ||
2 | Mick O'Byrne23 | ||||
3 | Graham Garrod24 | ||||
4 | David Cholmondeley25 | ||||
5 | Keith Waites | 1 | 3 | ||
6 | Mick Blacker31 | ||||
7 | Terry Langton29 | ||||
8 | Dave Callon29 | ||||
9 | Paul O'Hara31 | ||||
10 | Allan Wood34 | ||||
11 | Mick Scott25 | ||||
12 | Dave Busfield26 | ||||
13 | Ken Loxton32 | ||||
14 | Johnnie Blair27 | ||||
15 | Tony Garforth28 | ||||
Total: |
1 | 2 | 0 | 7 |
![](images/logo/team/31.png)
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |