Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
27 Apr 1963 | Featherstone Rovers | 12 - 33 | Halifax | 1962-63 |
4 Nov 1961 | Halifax | 5 - 5 | Featherstone Rovers | 1961-62 |
14 Oct 1961 | Featherstone Rovers | 28 - 14 | Halifax | 1961-62 |
![](images/logo/team/5.png)
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Ronald James25 | 2 | 4 | ||
2 | Mike Brown22 | ||||
3 | Alan Rhodes | 1 | 3 | ||
4 | John Burnett28 | ||||
5 | Johnny Freeman29 | ||||
6 | Barry Robinson23 | ||||
7 | Alan Marchant | ||||
8 | Frank Fox23 | ||||
9 | Dave Harrison29 | ||||
10 | Bernard Scott | ||||
11 | "Barney" Hardcastle21 | ||||
12 | Terry Fogerty | ||||
13 | Hugh Duffy29 | ||||
Total: |
1 | 2 | 0 | 7 |
![](images/logo/team/56.png)
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |