Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
2 Mar 1946 | Widnes | 8 - 2 | Leeds | 1945-46 |
18 Feb 1939 | Leeds | 6 - 2 | Widnes | 1938-39 |
11 Feb 1939 | Widnes | 13 - 3 | Leeds | 1938-39 |
![](images/logo/team/9.png)
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Bert Cook | 4 | 8 | ||
2 | Drew Turnbull22 | 5 | 15 | ||
3 | Keith McLellan | ||||
4 | Ken Ward | 1 | 3 | ||
5 | Dennis Scholes | ||||
6 | Ted Verrenkamp | ||||
7 | Jeff Stevenson | ||||
8 | Bob McMaster | ||||
9 | Arthur Wood | ||||
10 | Elwyn Gwyther | ||||
11 | Bill Hopper | ||||
12 | Bernard Poole | ||||
13 | Arthur Clues | ||||
Total: |
6 | 4 | 0 | 26 |
![](images/logo/team/21.png)
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |
Data Courtesy Of : Chris Lines, Steve Fox.