Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
29 Apr 1933 | Featherstone Rovers | 15 - 16 | Leeds | 1932-33 |
4 Mar 1933 | Leeds | 28 - 0 | Featherstone Rovers | 1932-33 |
2 Jan 1932 | Leeds | 31 - 10 | Featherstone Rovers | 1931-32 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | William Davies | ||||
2 | Eric Harris | 1 | 3 | ||
3 | Don Pollard | 1 | 3 | ||
4 | Jim Brough | 1 | 3 | ||
5 | Les Grainge | 1 | 3 | ||
6 | Dicky Ralph | ||||
7 | Joe Busch | ||||
8 | David Jenkins32 | ||||
9 | Robert Whelan | ||||
10 | Ralph Green | 1 | 2 | ||
11 | Thomas Jones | 3 | 6 | ||
12 | Sep Aspinall | 1 | 3 | ||
13 | Iorweth Isaac | ||||
Total: |
5 | 4 | 0 | 23 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |