Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
19 Nov 1960 | Swinton | 19 - 5 | Leeds | 1960-61 |
15 Oct 1960 | Leeds | 12 - 2 | Swinton | 1960-61 |
14 Nov 1959 | Swinton | 33 - 19 | Leeds | 1959-60 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Ken Gowers24 | ||||
2 | John Speed | 1 | 3 | ||
3 | Bobby Fleet18 | ||||
4 | Mike McGillicuddy | ||||
5 | Alan Buckley19 | ||||
6 | George Parkinson26 | ||||
7 | Albert Cartwright | ||||
8 | Arnold Thompson | ||||
9 | Trevor Roberts29 | ||||
10 | Bill Bretherton | ||||
11 | Dick Bonser | ||||
12 | Peter Norburn30 | 1 | 3 | ||
13 | Albert Blan31 | 1 | 4 | 11 | |
Total: |
3 | 4 | 0 | 17 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Ken Thornett | ||||
2 | Gary Hemingway | 1 | 3 | ||
3 | Fred Pickup | ||||
4 | Geoff Wriglesworth | ||||
5 | Eddie Ratcliffe | ||||
6 | Lewis Jones30 | 1 | 2 | ||
7 | Colin Evans | ||||
8 | Don Robinson | ||||
9 | Peter Umpleby | ||||
10 | Trevor Whitehead | ||||
11 | Colin Tomlinson | ||||
12 | Dennis Goodwin | ||||
13 | Brian Shaw | ||||
Total: |
1 | 1 | 0 | 5 |