Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
27 Sep 1952 | Leeds | 4 - 7 | Oldham | 1952-53 |
6 Sep 1952 | Oldham | 21 - 10 | Leeds | 1952-53 |
1 Mar 1952 | Leeds | 12 - 9 | Oldham | 1951-52 |
![](images/logo/team/13.png)
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |
![](images/logo/team/9.png)
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Lewis Jones22 | 1 | 2 | ||
2 | Drew Turnbull23 | ||||
3 | Geoff Moore | ||||
4 | Gordon Brown | ||||
5 | George Broughton | ||||
6 | Dickie Williams28 | ||||
7 | Jeff Stevenson | ||||
8 | Dennis Nutting | ||||
9 | Arthur Wood | ||||
10 | Elwyn Gwyther | ||||
11 | Arthur Clues | ||||
12 | Bernard Poole | 1 | 3 | ||
13 | Billy Blan | ||||
Total: |
1 | 1 | 0 | 5 |