Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
18 Sep 1935 | Warrington | 14 - 8 | Swinton | 1935-36 |
14 Sep 1935 | Swinton | 2 - 2 | Warrington | 1935-36 |
11 May 1935 | Warrington | 3 - 14 | Swinton | 1934-35 |
![](images/logo/team/19.png)
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Billy Holding | 6 | 12 | ||
2 | Jack Garratt23 | 1 | 3 | ||
3 | Ben Hawker25 | 3 | 9 | ||
4 | Bill Shankland | 1 | 3 | ||
5 | Griff Jenkins24 | ||||
6 | Jimmy Newcombe26 | ||||
7 | Jack Goodall26 | ||||
8 | Cod Miller29 | ||||
9 | Dave Cotton26 | ||||
10 | Sammy Hardman | ||||
11 | Mick Flannery27 | ||||
12 | Jack Arkwright | ||||
13 | Bill Chapman | ||||
Total: |
5 | 6 | 0 | 27 |
![](images/logo/team/25.png)
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Bobby Scott34 | ||||
2 | Frank Buckingham31 | ||||
3 | Arthur Hickman25 | ||||
4 | Harold Evans28 | ||||
5 | Bruce Hooten | ||||
6 | Dick Green22 | ||||
7 | Tommy Holland22 | ||||
8 | Joe Wright27 | ||||
9 | Sam Lee | ||||
10 | Jack Stoddart21 | ||||
11 | Gomer Hughes25 | ||||
12 | Harold Lloyd | ||||
13 | Fred Butters31 | ||||
Total: |
0 | 0 | 0 | 0 |