Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
29 Mar 1933 | Swinton | 5 - 4 | Warrington | 1932-33 |
28 Mar 1932 | Warrington | 20 - 3 | Swinton | 1931-32 |
5 Sep 1931 | Swinton | 11 - 10 | Warrington | 1931-32 |
![](images/logo/team/19.png)
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Tommy Blinkhorn | ||||
2 | Steve Ray | 2 | 6 | ||
3 | Bill Shankland | 4 | 8 | ||
4 | Billy Dingsdale | 2 | 6 | ||
5 | Tommy Thompson | 2 | 6 | ||
6 | Jack Oster30 | ||||
7 | Dai Davies | ||||
8 | Sammy Hardman | ||||
9 | Nat Bentham33 | ||||
10 | Cod Miller26 | ||||
11 | Bill Jones | 1 | 3 | ||
12 | Bob Smith24 | ||||
13 | Jim Marsden | ||||
Total: |
7 | 4 | 0 | 29 |
![](images/logo/team/25.png)
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Bobby Scott31 | 2 | 4 | ||
2 | Frank Buckingham28 | ||||
3 | George Whittaker | ||||
4 | Albert Hogan | ||||
5 | Jim McGregor | ||||
6 | John Jones | ||||
7 | Bryn Evans33 | ||||
8 | Miller Strong | ||||
9 | Jim Turner | ||||
10 | Joe Wright24 | ||||
11 | Billy Shaw | ||||
12 | Stan Woodall | ||||
13 | Joe Sullivan | ||||
Total: |
0 | 2 | 0 | 4 |