Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
18 Jul 1999 | St. Helens | 74 - 16 | Hull Sharks | 1999 |
25 Apr 1999 | Hull Sharks | 10 - 30 | St. Helens | 1999 |
23 Aug 1998 | Hull Sharks | 6 - 20 | St. Helens | 1998 |
Hull FC Lineup
Data Courtesy Of : Bill Dalton, Chris Heinitz
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Ben Sammut25 | 4 | 8 | ||
2 | Brian Carney23 | 1 | 4 | ||
3 | Steve Collins25 | 1 | 4 | ||
4 | Deon Bird24 | ||||
5 | Matt Daylight26 | ||||
6 | Will Robinson29 | ||||
7 | Richard Horne17 | ||||
8 | Paul Broadbent31 | ||||
9 | Mick Jenkins27 | 1 | 4 | ||
10 | Andrew Hick29 | ||||
11 | Luke Felsch25 | ||||
12 | Adam Maher27 | ||||
13 | David Maiden28 | ||||
14 | Wayne McDonald24 | ||||
15 | Stanley Gene25 | ||||
16 | Craig Simon26 | ||||
17 | Tony Grimaldi25 | ||||
Total: |
3 | 4 | 0 | 20 |
Data Courtesy Of : Bill Dalton, Chris Heinitz
St. Helens Lineup
Data Courtesy Of : Neil Ormston, Chris Heinitz, Bill Bates
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Paul Wellens20 | 2 | 8 | ||
2 | Chris Smith24 | ||||
3 | Kevin Iro31 | ||||
4 | Paul Newlove28 | ||||
5 | Anthony Sullivan31 | ||||
6 | Tommy Martyn28 | ||||
7 | Sean Long23 | 1 | 4 | 12 | |
8 | Sonny Nickle30 | ||||
9 | Keiron Cunningham23 | ||||
10 | Julian O'Neill26 | ||||
11 | Chris Joynt28 | 1 | 4 | ||
12 | Fereti Tuilagi28 | ||||
13 | Paul Sculthorpe22 | 1 | 4 | ||
14 | Vila Matautia30 | ||||
15 | Apollo Perelini30 | ||||
16 | Sean Hoppe29 | ||||
17 | John Stankevitch20 | ||||
Total: |
5 | 4 | 0 | 28 |
Data Courtesy Of : Neil Ormston, Chris Heinitz, Bill Bates