Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
26 Aug 1952 | Keighley | 10 - 19 | Leeds | 1952-53 |
26 Apr 1952 | Leeds | 38 - 13 | Keighley | 1951-52 |
24 Nov 1951 | Keighley | 5 - 12 | Leeds | 1951-52 |
![](images/logo/team/9.png)
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Lewis Jones21 | 7 | 14 | ||
2 | Drew Turnbull22 | 2 | 6 | ||
3 | Keith McLellan | 1 | 3 | ||
4 | Ken Ward | ||||
5 | Gordon Brown | 3 | 9 | ||
6 | Ted Verrenkamp | 2 | 6 | ||
7 | Jeff Stevenson | 1 | 3 | ||
8 | Alan Horsfall | ||||
9 | Arthur Wood | ||||
10 | Elwyn Gwyther | 1 | 3 | ||
11 | Arthur Clues | 2 | 6 | ||
12 | Bernard Poole | 1 | 3 | ||
13 | Geoff Moore | 1 | 3 | ||
Total: |
14 | 7 | 0 | 56 |
![](images/logo/team/38.png)
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |