Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
8 Oct 1951 | Leeds | 17 - 18 | Wakefield Trinity | 1951-52 |
18 Apr 1951 | Wakefield Trinity | 26 - 18 | Leeds | 1950-51 |
13 Jan 1951 | Leeds | 46 - 12 | Wakefield Trinity | 1950-51 |
![](images/logo/team/9.png)
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Dennis Murphy | 3 | 6 | ||
2 | Ted Verrenkamp | 1 | 3 | ||
3 | Harold Oddy | ||||
4 | Gordon Brown | 1 | 3 | ||
5 | Bruce Ryan30 | 2 | 6 | ||
6 | Ken Ward | 2 | 6 | ||
7 | Johnny Feather | 1 | 3 | ||
8 | Bob McMaster | ||||
9 | Alan Horsfall | ||||
10 | Alan Kendrick | ||||
11 | Dennis Scholes | 1 | 3 | ||
12 | Bernard Poole | ||||
13 | Geoff Moore | ||||
Total: |
8 | 3 | 0 | 30 |
![](images/logo/team/20.png)
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |