Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
30 Sep 1948 | Leeds | 7 - 10 | Hunslet | 1948-49 |
1 Sep 1948 | Hunslet | 16 - 10 | Leeds | 1948-49 |
7 Apr 1948 | Leeds | 12 - 0 | Hunslet | 1947-48 |
![](images/logo/team/9.png)
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Bert Cook | 4 | 8 | ||
2 | Drew Turnbull18 | 1 | 3 | ||
3 | Robert Bartlett22 | ||||
4 | Thomas Williams | ||||
5 | Arthur Staniland | ||||
6 | Dickie Williams23 | ||||
7 | Dai Jenkins44 | ||||
8 | Bob McMaster | ||||
9 | Ken Kearney | ||||
10 | Gwyn Gronow | ||||
11 | Arthur Clues | ||||
12 | Alan Kendrick | ||||
13 | Des Clarkson | 1 | 3 | ||
Total: |
2 | 4 | 0 | 14 |
![](images/logo/team/8.png)
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Tuss Griffiths29 | 1 | 2 | ||
2 | Keith Bowman | ||||
3 | Sid Rookes | ||||
4 | Jack Evans | ||||
5 | Les Williams | ||||
6 | Frank Watson | ||||
7 | Alf Burnell | ||||
8 | Eddie Bennett | ||||
9 | Harold Whitehead | ||||
10 | Sam Newbound | ||||
11 | Walt Burnell | ||||
12 | Ted Carroll | ||||
13 | Fred Davies | 3 | 6 | ||
Total: |
0 | 4 | 0 | 8 |