Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
11 Apr 1952 | Leeds | 12 - 9 | Castleford | 1951-52 |
26 Mar 1951 | Castleford | 5 - 22 | Leeds | 1950-51 |
23 Mar 1951 | Leeds | 27 - 4 | Castleford | 1950-51 |
![](images/logo/team/58.png)
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |
![](images/logo/team/9.png)
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Dennis Murphy | 3 | 6 | ||
2 | Drew Turnbull21 | 1 | 3 | ||
3 | Ken Ward | ||||
4 | Keith McLellan | ||||
5 | Arthur Staniland | 3 | 9 | ||
6 | Johnny Feather | ||||
7 | Billy Pratt | ||||
8 | Bob McMaster | ||||
9 | Arthur Wood | ||||
10 | Bill Hopper | ||||
11 | Bernard Poole | ||||
12 | Alan Kendrick | ||||
13 | Geoff Moore | ||||
Total: |
4 | 3 | 0 | 18 |